Google Sign-In
Standard
Published
Ready
All supported Standard rules pass.
60/60 cards
No cards match your filter.
Pokémon (14)
Trainer (31)
Energy (15)
Pokémon (14)
x2
x2
x3
x2
x3
x2
Trainer (31)
x3
x1
x2
x2
x2
x4
x2
x1
x1
x2
x2
x1
x2
x2
x2
x1
x1
Energy (15)
x15
Cards Needed
Log in to track which cards you need.
Opening Hand Probability
| Card | Copies | 1+ in hand | 2+ in hand | Exactly 1 |
|---|---|---|---|---|
| Air Balloon | 3 | - | - | - |
| Amulet of Hope | 1 | - | - | - |
| Audino | 2 | - | - | - |
| Basic Lightning Energy | 15 | - | - | - |
| Black Belt's Training | 2 | - | - | - |
| Boss's Orders | 2 | - | - | - |
| Bouffalant | 2 | - | - | - |
| Call Bell | 2 | - | - | - |
| Canari | 4 | - | - | - |
| Crushing Hammer | 2 | - | - | - |
| Drayton | 1 | - | - | - |
| Eevee | 3 | - | - | - |
| Emma | 1 | - | - | - |
| Energy Loto | 2 | - | - | - |
| Energy Recycler | 2 | - | - | - |
| Energy Retrieval | 1 | - | - | - |
| Heliolisk | 2 | - | - | - |
| Helioptile | 3 | - | - | - |
| Jolteon ex | 2 | - | - | - |
| Levincia | 2 | - | - | - |
| Nest Ball | 2 | - | - | - |
| Poké Ball | 2 | - | - | - |
| Pokégear 3.0 | 1 | - | - | - |
| Roto-Stick | 1 | - | - | - |
Probabilities based on hypergeometric distribution. Assumes cards drawn without replacement.