Google Sign-In
Standard
Published
Ready
All supported Standard rules pass.
60/60 cards
No cards match your filter.
Trainer (4)
Energy (28)
Pokémon (28)
x4
x4
x4
x4
x4
x4
x4
Trainer (4)
x4
Energy (28)
x28
Cards Needed
Log in to track which cards you need.
Opening Hand Probability
| Card | Copies | 1+ in hand | 2+ in hand | Exactly 1 |
|---|---|---|---|---|
| Absol | 4 | - | - | - |
| Academy at Night | 4 | - | - | - |
| Alomomola | 4 | - | - | - |
| Amaura | 4 | - | - | - |
| Articuno | 4 | - | - | - |
| Aurorus | 4 | - | - | - |
| Basculin | 4 | - | - | - |
| Basic Water Energy | 28 | - | - | - |
| Black Kyurem ex | 4 | - | - | - |
Probabilities based on hypergeometric distribution. Assumes cards drawn without replacement.